With over fifteen years of relentless pursuit of quality and the trust of customers worldwide, Sumin hose wire continues to lead the industry and provide ongoing support to our clients. Advanced equipment and stable processes deliver higher strength, better physical properties and longer lifetime. Sumin hose wire consistently fulfills its role in extreme environments around the world.
Sumin hose wire is made from high-quality high-carbon steel through drawing, tempering and cold drawing processes, with brass plating on the surface. It is designed specifically for the wire layer of hydraulic hoses.
Sumin hose wire combines the strength and toughness required for excellent hose wire, with a complete range of specifications to meet various user needs and process requirements.
| Spec (mm) | Strength GradeLT (2150~2450MPa) | Strength GradeNT (2450~2750MPa) | Strength GradeHT (2750~3050MPa) | Strength GradeST (3050~3350MPa) | Strength GradeUT (3350~3650MPa) |
|---|---|---|---|---|---|
| 0.150 | |||||
| 0.175 | |||||
| 0.200 | |||||
| 0.220 | |||||
| 0.250 | |||||
| 0.280 | |||||
| 0.300 | |||||
| 0.330 | |||||
| 0.350 | |||||
| 0.380 | |||||
| 0.400 | |||||
| 0.450 | |||||
| 0.500 | |||||
| 0.560 | |||||
| 0.600 | |||||
| 0.650 | |||||
| 0.700 | |||||
| 0.710 | |||||
| 0.800 | |||||
| Note: Above dimensions are reference values. Custom sizes and strength grades available per customer order. | |||||
We provide BS60, BP60 and other spool types. Custom winding lengths according to user process requirements. Maximum winding length limited only by the selected spool capacity.