Leading Comprehensive Cutting Benefits
Unlike other similar products, Sumin wire is based on relentless R&D and deep understanding of wire sawing applications, with unique design and process implementation. As recognized by the industry, Sumin wire delivers industry-leading comprehensive cutting benefits: higher cutting speed, less wire break loss, higher wafer yield, and higher quality rate.
Sumin Tungsten Wire Core Product Standard
Sumin tungsten wire core is made from high-purity tungsten through multiple tempering and cold drawing processes, with brass plating on the surface. It is designed specifically for cutting high-hardness crystalline materials.
Product Specifications
Sumin tungsten wire core combines the strength and toughness required for excellent wire saw carriers, with a complete range of specifications for users with different cutting process priorities.
| Spec (μm) | Diameter (μm) | Ovality (μm) | Breaking Load (N) | Tensile Strength (MPa) |
|---|---|---|---|---|
| 40 | 40 ± 1 | < 0.8 | ≥ 5.5 | 4300 – 4800 |
| 42 | 42 ± 1 | < 0.8 | ≥ 6.5 | 4300 – 4800 |
| 45 | 45 ± 1 | < 0.8 | ≥ 7.5 | 4300 – 4800 |
| 47 | 47 ± 1 | < 0.8 | ≥ 8.0 | 4300 – 4800 |
| 49 | 49 ± 1 | < 0.8 | ≥ 8.5 | 4300 – 4800 |
| 50 | 50 ± 1 | < 0.8 | ≥ 9.2 | 4300 – 4800 |
| 55 | 55 ± 1 | < 0.8 | ≥ 10.5 | 4300 – 4800 |
| 60 | 60 ± 1 | < 0.8 | ≥ 12.5 | 4300 – 4800 |
| 65 | 65 ± 1 | < 0.8 | ≥ 14.5 | 4300 – 4800 |
| 70 | 70 ± 1 | < 0.8 | ≥ 16.5 | 4300 – 4800 |
| 80 | 80 ± 3 | Max 3 | ~ 19 ± 4 | ~ 3800 |
| 90 | 90 ± 3 | Max 3 | ~ 24 ± 4 | ~ 3800 |
| 100 | 100 ± 3 | Max 3 | ~ 29 ± 4 | ~ 3700 |
| 105 | 105 ± 3 | Max 3 | ~ 32 ± 5 | ~ 3700 |
| 110 | 110 ± 3 | Max 3 | ~ 35 ± 5 | ~ 3700 |
| 115 | 115 ± 3 | Max 3 | ~ 38 ± 5 | ~ 3700 |
| 120 | 120 ± 3 | Max 3 | ~ 42 ± 5 | ~ 3700 |
| 125 | 125 ± 3 | Max 3 | ~ 45 ± 5 | ~ 3700 |
| 130 | 130 ± 3 | Max 3 | ~ 49 ± 5 | ~ 3700 |
| 135 | 135 ± 3 | Max 3 | ~ 51 ± 5 | ~ 3600 |
| 140 | 140 ± 3 | Max 3 | ~ 56 ± 5 | ~ 3600 |
| 250 | 250 ± 3 | Max 3 | ~ 159 ± 15 | ~ 3200 |
| 300 | 300 ± 3 | Max 3 | ~ 205 ± 15 | ~ 2900 |
| 350 | 350 ± 3 | Max 3 | ~ 280 ± 15 | ~ 2900 |
| Note: Above parameters are nominal values for reference only. Specific indicators subject to technical agreement. | ||||
Spool Types
We provide disposable or reusable spools for BS200, NTC, YA40, HA150, SS330 and other common wire saw equipment. Custom winding lengths according to user process requirements. Maximum winding length limited only by the selected spool capacity.
Storage and Handling Recommendations
- Sumin tungsten wire core is vacuum packed; each spool tray contains desiccant;
- Before opening vacuum packaging, store up to 6 months in suitable warehouse temperature and humidity;
- Before opening, move tray to usage environment to avoid moisture condensation from temperature difference;
- Do not touch wire with bare hands;
- When opening spool packaging for welding/splicing on machine, tighten the end rubber band to avoid threading or loosening issues;
- Do not stack trays during transport.
Need a datasheet or sample?
- Tel
- 0512-58586886
- Fax
- 0512-58588886
- Address
- Jinxiu Road 177, Jinfeng Town, Zhangjiagang, Jiangsu Province
Request a Quote
Please have your required spec, tensile strength and annual volume ready.
☎ Call Sales View Sales Network